Urgent Concern regarding Human Rights Violations of the Pocoleok Indigenous Community for expansion of Ulumbu Geothermal Power Plant
We, the undersigned organizations – Aliansi Masyarakat Adat Nusantara (AMAN), and Perhimpunan Pembela Masyarakat Adat Nusantara (PPMAN), Barisan Pemuda Adat Nusantara (BPAN), PEREMPUAN AMAN, the Right Energy Partnership with Indigenous Peoples (REP), and the Asia Indigenous Peoples Network on Extractive Industries and Energy (AIPNEE), along with other Indigenous Peoples Organizations, Civil Society Organizations and individuals – are writing to express our urgent concern about the ongoing human rights violations against the Pocoleok Indigenous Community related to the expansion of the Ulumbu Geothermal Power Plant by PT. PLN (National Electricity Company). The expansion is being financed under a loan from the German state-owned KfW Development Bank.
On October 2, 2024, security forces, including members of the Indonesian military, Police and Pol PP, accompanied by PLN and government officials forcibly entered the lands of the Pocoleok community in Manggarai regency in East Nusa Tenggara province of Indonesia to carry out a road survey. This happened despite the community’s explicit rejection of the project’s expansion and ongoing investigations by the National Human Rights Commission of Indonesia (KOMNAS HAM) and an independent team commissioned by the KfW Development Bank. Komnas HAM has reported violation of human rights of the community in the expansion of the power plant in response to the complaint of AMAN and PPMAN on the matter. An independent fact-finding commissioned by the KfW, triggered by another complaint of the community members, has not yet delivered results, and the community has received no response regarding the investigation. The expansion violates the right to Free, Prior, and Informed Consent (FPIC), a fundamental right for Indigenous Peoples, which has not been respected throughout this process.
As a result of this forced entry, several human rights violations occurred:
- Ponsianus Lewang, a resident of Lungar village, was severely injured by security forces and lost consciousness after being kicked in the ribs.
- Four residents were arrested and held for two days before being released. During their arrest and detention, they endured considerable emotional and psychological trauma.
- Security forces actively prevented community members from documenting the incident by blocking photos and videos of the violent actions.
We urge the Government of Indonesia to take immediate action to prevent further escalation of violence and uphold the rights of Indigenous Peoples. In particular, we recommend the government of Indonesia to:
- Immediately suspend the Ulumbu Geothermal Project expansion until the independent investigation results are publicly released and concerns of the affected community fully addressed including reported violations to the right to FPIC of the Pocoleok Indigenous Peoples, and allegations of violations including sexual harassment by state forces during community protests;
- Drop any charges that may have been filed against members of the community in relation to the incident on 2 October 2024.
- Investigate and hold accountable the security forces involved in the violence against the Indigenous Peoples of Pocoleok.
- Ensure the full implementation of FPIC in all project developments affecting Indigenous Peoples.
Further, we call on the National Electric Company (PT PLN), to:
- Respect the rights of the Indigenous Pocoleok community, including to FPIC, for the expansion of the Ulumbu Geothermal Power Plant – in line with their corporate responsibility under the UN Guiding Principles on Business and Human Rights.
- Immediately suspend any activities in relation to the Ulumbu Geothermal Power Project and cooperate in the investigation of violations reported by the affected community;
- Establish an accessible, culturally appropriate, and gender responsive grievance mechanism to ensure that violations against individuals and the community as a whole are effectively and timely addressed;
We also urge the German Development Bank Kreditanstalt für Wiederaufbau (KfW) to:
- Suspend financing for the expansion of the Ulumbu Geothermal Power Plant until FPIC of the Indigenous Pocoleok community is obtained. If FPIC of the community cannot be ascertained, the project must not be processed further. Until then, KfW must use its leverage to ensure security of the community, including during its independent fact-finding.
- Ensure that mandatory human rights due diligence are conducted as a prerequisite to any funding for projects and take accountability for any violations as a result of any funding provided.
We await your prompt response and action on this critical matter.
INDIGENOUS PEOPLES ORGANIZATIONS
ORGANIZATION | COUNTRY | |
1 | Aliansi Masyarakat Adat Nusantara | Indonesia |
2 | Asegis Community Network | Kenya |
3 | Barisan Pemuda Adat Nusantara | Indonesia |
4 | Bangladesh Indigenous Women’s Network | Bangladesh |
5 | Bangladesh Indigenous Peoples Forum | Bangladesh |
6 | BlueGreen Coastal Resource Centre | India |
7 | Bouba Amadou | Cameroon |
8 | Buliisa Initiative for Rural Development Organisation | Uganda |
9 | Cambodia Indigenous Peoples Organization | Cambodia |
10 | Coalition of Twenty Villages(G20) | Malaysia |
11 | Community Empowerment and Social Justice Network | Nepal |
12 | Cordillera Peoples Alliance | Philippines |
13 | Dewan Adat Papua | Indonesia |
14 | DUHAR | Bangladesh |
15 | Federacion De Comunidades Nativas De Ucayali Y Afluentes-Feconau-Peru | Peru |
16 | Indigenous Womens League Nepal | Nepal |
17 | Indigenous Women Legal Awareness Group | Nepal |
18 | Indigenous Women’s Forum of North East India | India |
19 | Inisiasi Masyarakat Adat | Indonesia |
20 | Lawyers’ Association for Human Rights of Nepalese Indigenous Peoples | Nepal |
21 | Lembaga Bantuan Hukum Angsana | Indonesia |
22 | Lembaga Bentang Alam Hijau | Indonesia |
23 | Naga Indigenous Womens Network | India |
24 | National Indigenous Disabled Women Association Nepal | Nepal |
25 | Nepal Kirat Kulung Bhasa Sanskriti Utthan Sangh | Nepal |
26 | Oil Workers’ Rights Protection Organization Public Union | Azerbaijan |
27 | Peasant Women’s Association for Rural Development | Uganda |
28 | PEREMPUAN AMAN | Indonesia |
29 | Perhimpunan Pembela Masyarakat Adat Nusantara | Indonesia |
30 | Pertubuhan Suara Anak Sabah | Malaysia |
31 | Sarawak Dayak Iban Association | Malaysia |
32 | Semilla Warunkwa | Colombia |
33 | Struggle Against Marginalization of Nationalities (Saman Nepal) | Nepal |
34 | TIPD-Turkana Indigenous People Action for Development | Kenya |
35 | Turkana Extractive Consortium | Kenya |
36 | Youth for Green Communities | Uganda |
37 | Zomi Human Rights Foundation | India |
38 | Asia Indigenous Peoples Network on Extractive Industries and Energy | Philippines |
39 | Asia Indigenous Women’s Network | Philippines |
40 | Batani Foundation | Russian Federation |
41 | Continental Network of Indigenous Women of the Americas | United States |
42 | Manipur International Youth Centre | India |
43 | Hawai’i Institute for Human Rights | United States |
44 | iINDIGENOUS | United States |
45 | Indigenous Peoples International Centre for Policy Research and Education (TEBTEBBA) | Philippines |
46 | Indigenous Peoples Movement for Self-Determination and Liberation | Philippines |
47 | Indigenous Peoples Rights International | Philippines |
48 | International Indian Treaty Council | United States |
49 | Right Energy Partnership with Indigenous Peoples | Philippines |
CIVIL SOCIETY ORGANIZATIONS
ORGANIZATION | COUNTRY | |
1 | Aksi! for Gender, Social and Ecological Justice | Indonesia |
2 | Asociacion ProPurus | Peru |
3 | Badan Registrasi Wilayah Adat | Indonesia |
4 | Balay Alternative Legal Advocates for Development in Mindanaw, Inc. | Philippines |
5 | Beranda Migran | Indonesia |
6 | Blue Diamond Society | Nepal |
7 | Center for Orang Asli Concerns | Malaysia |
8 | Center For Sustainable Community Development | Vietnam |
9 | Community Resource Centre | Thailand |
10 | Feminist Revolutionary | East Timor |
11 | Friends of the Earth Sierra Leone | Sierra Leone |
12 | H.E.A.L Kabataan Federation | Philippines |
13 | Jamaa Resource Initiatives | Kenya |
14 | Ligue des Volontaires pour les Droits de l’Homme et l’Environnement | Congo {Democratic Rep} |
15 | Liyang Network | Philippines |
16 | Media LK Network – Medialk.com | Sri Lanka |
17 | Network Movement for Justice and Development | Sierra Leone |
18 | Oyu Tolgoi Watch | Mongolia |
19 | Prakarsa | Indonesia |
20 | Rivers Without Borders Mongolia | Mongolia |
21 | STAR Kampuchea | Cambodia |
22 | The Indonesia Legal Aid Institute | Indonesia |
23 | Trend Asia | Indonesia |
24 | Witness Radio | Uganda |
25 | Young Journalists’ Association Sri Lanka | Sri Lanka |
26 | ALTSEAN-Burma | Thailand |
27 | Center for Peoples Dialogue | Sri Lanka |
28 | Frente Unido Inmigrantes Ecuatorianos EEUU | United States |
29 | Instituto Maíra | Brazil |
30 | Md Ilias Miah | Bangladesh |
31 | Rivers without Boundaries International Coalition | Australia |
32 | International Rivers | Thailand |
33 | International Work Group for Indigenous Affairs | Denmark |
34 | Peace Boat | Japan |
35 | Roots2Justice | United Kingdom |
Individuals
NAME | ORGANIZATION | COUNTRY | |
1 | Serena Lillywhite | Diplomacy Training Program | Australia |
2 | Joao Tinus Da cruz | Australia | |
3 | Md Ilias Miah | CEHRDF | Bangladesh |
4 | Munny Thuon | Cord | Cambodia |
5 | Noun Sovanrith | Individual | Cambodia |
6 | Nhek Sarin | STAR Kampuchea (SK) | Cambodia |
7 | Mariny OY | Women Peace Makers Organization | Cambodia |
8 | Yun Mane | Cambodia Indigenous Peoples Organization | Cambodia |
9 | Resi Falo | UNTL Human Rights Centre | East Timor |
10 | Souzan Nada | MENA Fem Movement For Economic, Development, and Ecological Justice | Egypt |
11 | Tailasa Jone Marika Vue | Social Empowerment Education Program Ltd | Fiji |
12 | Agnes Kharshiing | Civil Society Women Organisation | India |
13 | pranab doley | Greater Kaziranga Land and Human rights Protection Committee | India |
14 | Sukan Chakma | India | |
15 | mithilesh Kumar | NCDHR | India |
16 | Ramesh Jerai | India | |
17 | Suanmoi Guite | Zomi Human Rights Foundation | India |
18 | Mira Azzasyofia | Indonesia | |
19 | Febriyan Anindita | AMAN Sumbawa | Indonesia |
20 | Felicia Dian Ravenska Parera | Asian Lay Leaders Forum | Indonesia |
21 | Ni Putu Candra Dewi | Indonesia | |
22 | Firdaus Cahyadi | Indonesian Climate Justice Literacy | Indonesia |
23 | Ari Wibowo | International NGO Forum on Indonesian Development | Indonesia |
24 | Rio Kogoya | KMP2 | Indonesia |
25 | ONESIMUS F. NAPANG | Perhimpunan Mahasiswa Katolik Republik Indonesia | Indonesia |
26 | Fitri Wahyuni | The Union of Indonesian Migrant Workers | Indonesia |
27 | Gabriela Andriyani Jaiheno Ali | Trisakti University | Indonesia |
28 | Risma Umar | Indonesia | |
29 | Alessandro Ramazzotti | International Accountability Project | Italy |
30 | Purity Gakuo | Zero Tolerance Initiative/PARAAN Alliance | Kenya |
31 | Stanley ak Jeffry Den | Jaringan Orang Asal Se-Malaysia | Malaysia |
32 | Febe Fiona Soliun | Malaysia | |
33 | Joe Baxter Bernard | TONIBUNG | Malaysia |
34 | Stony Siang Or Cung | Promotion of Indigenous and Nature Together | Myanmar |
35 | Pranisha Shakya | Community Empowerment and Social Justice Network | Nepal |
36 | Raju Khanal | Solution Research Point Pvt.Ltd. | Nepal |
37 | RK Tamang | Struggle Against Marginalization of Nationalities (Saman Nepal) | Nepal |
38 | Buddha Tsering Moktan | Struggle Against Marginalization of Nationalities (Saman Nepal) | Nepal |
39 | Srijana Pun | WOFOWON | Nepal |
40 | Catherine Murupaenga-Ikenn | Pacific Indigenous Women’s Network | New Zealand |
41 | Ivan Brehaut Larrea | Peru | |
42 | Ritz Lee B. Santos III | BALAOD Mindanaw | Philippines |
43 | Casselle Jannica Ton | Cordillera Human Rights Alliance | Philippines |
44 | Bestang Dekdeken | Cordillera Peoples Alliance, Land is Life | Philippines |
45 | Bertha Samponu | IMCS Pax Romana | Philippines |
46 | Bernice See | Indigenous Peoples Rights International | Philippines |
47 | Carlo Manalansan | International Accountability Project | Philippines |
48 | Rande Camana Bayate | Mansaka | Philippines |
49 | Kala Peiris | CENWOR | Sri Lanka |
50 | Jayaraman Kobinath | Civil AMAYAM | Sri Lanka |
51 | Shashira Vismith Laksahan | Sunday Angels Organization | Sri Lanka |
52 | Tharindu Jayawardhana | Young Journalists’ Association Sri Lanka | Sri Lanka |
53 | William Nicholas Gomes | United Kingdom | |
54 | Seema Joshi | United Kingdom |
0 Comments